The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
NJBIRDS
PABIRDS
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

PABIRDS for Monday, October 4, 2004

[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 [PABIRDS] Ruby Throated Hummingbird  Linda Rowan   8:15am 
 [PABIRDS] Whimbrel back at S. Avis, Clinton Co., 10/4  Wayne Laubscher   1:27pm 
 [PABIRDS] HSR: Waggoner's Gap (04 Oct 2004) 387 Raptors  reports(AT)HAWKCOUNT.OR  7:28pm 
 [PABIRDS] HSR: Allegheny Front (04 Oct 2004) 70 Raptors  reports(AT)HAWKCOUNT.OR  8:27pm 
 [PABIRDS] HSR: Rose Tree Park (04 Oct 2004) 35 Raptors  reports(AT)HAWKCOUNT.OR  8:30pm 
 [PABIRDS] Waterbird count  JerryMcW(AT)AOL.COM  9:39pm 
 [PABIRDS] Weekend birding/Franklin CO  Bob Keener   9:46pm 
 [PABIRDS] Peregrine down - Somerset County  Scott F. Bastian  11:54pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: [PABIRDS] Ruby Throated Hummingbird From: Linda Rowan <lrowan(AT)LOCALNET.COM> Date: 4 Oct 2004 8:15am The hummingbird was at the feeder periodically from 6:40 Am til 7:10 AM when I left for work. I have had several people say that I should look closely to be sure it is not a rufous. I don't think it is but never having seen one who knows for sure. Visitors who would like a look are welcome. Contact me privately for directions. Linda Rowan Bristol, Bucks County PA lrowan(AT)localnet.com
[ << | >> | ^^ ] Subject: [PABIRDS] Whimbrel back at S. Avis, Clinton Co., 10/4 From: Wayne Laubscher <wlaubsch(AT)CUB.KCNET.ORG> Date: 4 Oct 2004 1:27pm Dave Rockey just called to tell me that he relocated the Whimbrel at the South Avis tomato field along the near edge of the wet area. Wayne Laubscher Lock Haven wlaubsch(AT)cub.kcnet.org "Owl be back"
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Waggoner's Gap (04 Oct 2004) 387 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 4 Oct 2004 7:28pm Waggoner's Gap Hawkwatch Pennsylvania, USA Daily Raptor Counts: Oct 04, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- BV 4 10 10 TV 43 66 66 OS 10 21 405 BE 1 6 114 NH 3 8 99 SS 263 547 2318 CH 27 83 336 NG 0 1 2 RS 1 8 22 BW 2 21 4071 RT 24 46 262 RL 0 0 0 GE 0 2 2 AK 3 13 225 ML 0 2 13 PG 2 8 18 UR 4 18 68 Total: 387 860 8031 ---------------------------------------------------------------------- Observation start time: 07:00:00 Observation end time: 16:45:00 Total observation time: 9.75 hours Official Counter: Dave Grove Observers: Joe Lavella, Joe Yoder, Mark Scarff, Meredith Lombard, Ron Freed Visitors: Tim Roland,Carl Pass,Tom Smith,Steve Espamer and Rich Stevick and his Messiah College class of 17. 16 Weather: Sunny with a moderate SW wind Observations: BE at 10:31. PG at 10:25 and 3:21 Monarch 1. RHWP 1. ======================================================================== Report submitted by dave grove (waggap(AT)pa.net) Waggoner's Gap Hawkwatch information may be found at: http://user.pa.net/~waggap/
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Allegheny Front (04 Oct 2004) 70 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 4 Oct 2004 8:27pm Allegheny Front Hawkwatch, Central City, Pennsylvania, USA Daily Raptor Counts: Oct 04, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- TV 28 58 58 BE 1 4 45 OS 1 2 141 NH 1 2 44 SS 22 179 496 CH 6 34 141 NG 0 0 3 RS 0 4 18 BW 0 1 5566 RT 8 100 405 RL 0 0 0 GE 1 3 3 AK 1 12 65 ML 1 5 13 PG 0 4 6 BV 0 0 26 UA 0 1 18 UB 0 1 26 UF 0 0 2 UE 0 0 2 UR 0 11 73 Total: 70 421 7151 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Ken Byerly Observers: Bob Stewart, Nancy Ott Visitors: 3 Weather: Wind: W med then strong. Temp: 10-18c. Clcv: 0-40%. Vis: C Observations: BE Imm. 9:10 GE Adult 9:19 HTFL. L toM 5RHWP. Predictions: Sunny,mid 50s,W wind 10mph. ======================================================================== Report submitted by Anthony Barle (abarle(AT)earthlink.net) Allegheny Front Hawk Watch Maintained and operated by the Allegheny Plateau Audubon Society. The Allegheny Front Hawk Watch is located on the Somerset / Bedford Co. border. It is located within 6.4km of Central City at an elevation of 820 meters, which may be the highest elevation Pa. hawk watch. The high elevation, while producing many eye level birds, also produces frequent days of fog. Monitoring has occurred since 1989. Best winds are from the East. The site is manned 7 days a week for 4 months in the fall and 3 months in the spring. Parking is available at the site and special parking is available for the handicapped.
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Rose Tree Park (04 Oct 2004) 35 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 4 Oct 2004 8:30pm Rose Tree Park Hawkwatch, Media, PA Pennsylvania, USA Daily Raptor Counts: Oct 04, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 0 0 9 Black Vulture 0 0 10 Osprey 3 17 170 Northern Harrier 0 2 29 Mississippi Kite 0 0 0 Bald Eagle 0 5 62 Sharp-shinned Hawk 27 122 686 Cooper's Hawk 2 15 112 Northern Goshawk 0 1 1 Red-shouldered Hawk 0 3 6 Broad-winged Hawk 1 23 3089 Swainson's Hawk 0 0 0 Red-tailed Hawk 1 11 33 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 1 14 130 Merlin 0 1 24 Peregrine Falcon 0 0 6 Unknown 0 4 29 Total: 35 218 4396 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 15:00:00 Total observation time: 7 hours Official Counter: Bill Cranny, Charlie Haag Observers: Andy Burns, Carole Brown, Chris Blidan, Janet Crawford, Jim Lockyer, Skip Conant Visitors: Mark, Judy, Debra D'Alessandro Weather: Fair with SSW winds 6-12 Mph. Temperature 60-71F Observations: 1 Monarch Butterfly ======================================================================== Report submitted by Janet Crawford (janet.l.c(AT)att.net) Rose Tree Park Hawkwatch, Media, PA information may be found at: www.jl-studio.com/RTP_HW
[ << | >> | ^^ ] Subject: [PABIRDS] Waterbird count From: JerryMcW(AT)AOL.COM Date: 4 Oct 2004 9:39pm Monday, October 4, 2004 Waterbird count: Time: 7:10 AM to 10:40 AM Weather: clear becoming cloudy, wind SW at 15 mph switching to the NW at 25 mph by 10:00 AM, temp. 51 to 53 F, waves three feet increasing to at least five feet. Comments: movement was light this morning with nearly all birds moving west. Highlight was a distant Red Phalarope that cruised by shearing between the waves. Waterbirds recorded: Gadwall-19 Mallard-3 Lesser Scaup-23 Common Loon-2 Loons species-2 Double-crested Cormorant-2 Black-bellied Plover-4 Sanderling-2 Dunlin-4 Red Phalarope-1 Shorebird species-1 (too far out to identify) Other birds recorded flying along or over the lake: Merlin-1 Small passerine-1 Jerry McWilliams Erie, Erie County, Pa. jerrymcw(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] Weekend birding/Franklin CO From: Bob Keener <keenerb99(AT)YAHOO.COM> Date: 4 Oct 2004 9:46pm Dear Pa birders, RT Hummingbird here yet today. Birds of note on the weekend at Heisey Rd Orchard and Woods: Red-breasted Nuthatch DE Junco - first of season Brown Creeper - first of season RT Hawk Cooper's Hawk GH Owl E Screech Owl S Tanager B Oriole Brown Thrasher RB Grosbeak E Towhee G Catbird RC Kinglet GC Kinglet Black and White Warbler BT Gree Warbler BT Blue Warbler Com. Yellowthroat RE Vireo BH Vireo Swamp Sparrow Chipping Sparrow WT Sparrow Field Sparrow Song Sparrow _______________________________ Do you Yahoo!? Declare Yourself - Register online to vote today! http://vote.yahoo.com
[ << | >> | ^^ ] Subject: [PABIRDS] Peregrine down - Somerset County From: "Scott F. Bastian" <ScottNJill(AT)SHOL.COM> Date: 4 Oct 2004 11:54pm Hi Birders: A client of mine stopped in to my office late this afternoon and told me that her husband had found an injured Red-tail at his nearby mine job today. She asked if I would go retrieve the bird and help it. I receive a number of buteos, accipiters, and owls from local residents and WCOs -- some I can help, others I have to destroy, and many I deliver to rehabbers and their vets (more orthopedically capable than I) in Westmoreland County. I got to the mine site and Dave Godin, the owner, pointed me to their hawk -- it was a beautiful, juvenile Peregrine perched on the edge of a brush pile. I clambered over and through the large pile for awhile before finally grabbing the bird (apparently Tundra form) which was still quite fleet of foot. It was most likely shot, fracturing the wing. Full evaluation will be done tomorrow. I think I would rather get to hold a Peregrine for one minute than talk to any Senator for an hour. It's a magnificent animal. A text I have from the mid eighteen hundreds calls them "Large-footed Hawks" and the moniker is easily understood with bird in hand. What a shame. Some stupid A-hole with a weapon ("'at there buzzard's why I ain't seein' no rabbits") and down tumbles the eptiome of sleek, winged grace. I'll hope for the best, Scott Bastian SW PA - Somerset County
[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Tuesday, October 5, 2004 8:25pm MT