The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
US:South
ARBIRD-L
CarolinaBirds
GABO-L
LABIRD-L
MISSBIRD
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

LABIRD-L for Thursday, January 4, 2001

[ Prev Day | Next Day | Calendar Month | LABIRD-L Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 Reserve CBC  Melvin Weber   6:56am 
 LA Western Hummer weekly report No. 20  Tom & Eloise Sylvest  7:01am 
 Profile of George Archibald in February Birder's World Magazine  Judith O'Neale  8:43am 
 Thibodaux CBC  Rick Bello   8:49am 
 Re: Western Tanager..question  Bill Fontenot   10:15am 
 Re: Thibodaux CBC  Dr. C Foil  11:39am 
 Re: Western Tanager..question  Dr. C Foil  11:41am 
 Re: Western Tanager..question  Van Remsen   12:23pm 
 Jackson to Baton Rouge ???  Maurice Duvic Sr.  3:12pm 
 Black-chinnedHummer /Painted Bunting  Tom & Eloise Sylvest  4:03pm 
 UL Lafayette Experimental Farm, Western St. Martin Parish, Louisiana - 2, 3 & 4 Jan. 2000 with a note about Jan. 1, 2001  Jay V. Huner  8:26pm 
 Re: cats & birds  MiriamLDavey   11:05pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: Reserve CBC From: Melvin Weber <mweber(AT)RTCONLINE.COM> Date: 4 Jan 2001 6:56am This is a multi-part message in MIME format. ----INCLUDING text/plain MIME SECTION---- The Reserve CBC was held on January 2. Total of 141 species Noteworthy birds: Calliope Hummingbird 2 Horned Lark 5 Yellow-throated Warbler 1 Summer Tanager 1 Painted Bunting 2 Lapland Longspur 35 Smith's Longspur 10 Baltimore Oriole 11 Bullocks Oriole 1 ----DELETED text/html MIME SECTION----
